
Cindi Richardson
423-473-9545
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 29 of 29 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 4957 North Lee Highway | $89,900 | | | | View Detail |
| Address | Price | Acreage | Zoning | | |
| Tract 2 Spring Place Road | $69,900 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 3869 Hidden Valley Road | $94,900 | 1040 | 3 | 1.5 | View Detail |
| 932 Weatherly Switch | $177,900 | 1600 | 3 | 2 | View Detail |
| 3911 Stoney Brook Drive | $99,900 | 1484 | 3 | 1.5 | View Detail |
| 7915 Mouse Creek Road | $334,900 | 3108 | 4 | 4.5 | View Detail |
| 9500 North Valley Trail | $150,000 | 1988 | 3 | 2 | View Detail |
| 2740 Kensington Park | $699,900 | 4000+ | 4 | 4.5 | View Detail |
| 485 Union Road | $389,900 | 3313 | 3 | 3 | View Detail |
| 3181 Princeton Hill Circle | $289,900 | 3000 | 4 | 2.5 | View Detail |
| 3565 Sheffield Lane | $159,900 | 1836 | 3 | 2 | View Detail |
| 2371 Baker Bridge Road | $199,900 | 2744 | 4 | 2.5 | View Detail |
| 272 Bridgewater Drive | $549,900 | 3700 | 5 | 3.5 | View Detail |
| 6003 Spring Place Road | $111,900 | 1335 | 3 | 1.5 | View Detail |
| 233 Boyd Street | $127,900 | 1850 | 4 | 2 | View Detail |
| 2469 Valley Hills Trail | $149,900 | 1558 | 3 | 2 | View Detail |
| 140 Crossing Place | $159,900 | 1875 | 3 | 2 | View Detail |
| 180 Blossom Trail | $239,900 | 2100 | 3 | 2 | View Detail |
| 166 Fox Ridge Trail | $142,900 | 1514 | 3 | 2 | View Detail |
| 3704 Woodcrest Circle | $169,900 | 2200 | 4 | 2.5 | View Detail |
| 7888 Prince Dr | $229,900 | 2762 | 4 | 2.50 | View Detail |
| 390 Dogwood Place | $419,900 | 5198 | 6 | 3 | View Detail |
| 1067 Cottage Stone Lane | $193,900 | 3070 | 3 | 2.5 | View Detail |
| 4103 Highway Drive | $109,900 | 1092 | 3 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 2444 Executive Park Drive | $84,999 | 1008 | 2 | 1.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 2704 Woodlawn Avenue | $99,900 | 1300 | 2 | 2.5 | View Detail |
| 1656 Crosswinds Trail | $109,900 | 1150 | 2 | 2 | View Detail |
| Lot 6B Chelsa Drive | $139,900 | 1402 | 2 | 2 | View Detail |
| Address | Price | Acreage | Lots | | |
| 6860 Sam Smith Road | $74,900 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 29 of 29 listings
|
Pages:
1
|
|
|
|
|